GS-HC210F
- 1/3″ 2.1 Mega Pixel Sony CMOS
- 3.6mm MEGAPIXEL Lens
- High resolution 1080p@30fps
- Enhanced 2D/3DNR, WDR
- Privacy Mask function
- Intelligent Motion Detection
- OSD control – optional
Model | GS-HC210F | |
Lens | 3.6mm Megapixel Fixed lens | |
CMOS Device | 1/3″ 2.1 Megapixel SONY CMOS | |
Active Pixels | 1920 x 1080 | |
Scanning System | Progressive | |
Resolution | Analog HD : 1080p 30fps | |
Min. Illumination |
|
|
Video Output | Analog HD : 1080p (AHD/TVI) | |
S/N Ratio | More than 50dB (AGC Off) | |
Shutter Speed | Auto / Manual(1/50(60) ~ 1/50,000 sec) | |
Day & Night | Auto / Color / B&W / Ext | |
White Balance | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB | |
DNR | Off / Low / Middle / High | |
Backlight | OFF / HSBLC / BLC | |
D-WDR | ON / OFF / AUTO | |
Privacy Mask | 4 Mask | |
Language | English / Chinese / Germany / French / Italian / Spanish/ Polish / Russian / Portuguese / Netherlands(Dutch) / Turkish | |
IR LED | Visible 5mm Diameter(850nm, 30˚) x 24pcs | |
Visibility Range | Indoor 17m / Outdoor 15m | |
Power Input | DC 12V ± 10% / 1A | |
Power Consumption | DC 12V / 400mA | |
Operating Temperature | -10℃ ~ +50℃ | |
Operating Humidity | Less than 90% | |
Dimension | 80(Φ) × 86(H) x 112(D)mm | |
Weight | Approx. 180(g) |
Model | GS-HC220F | GS-HC220V |
Lens | 3.6mm Megapixel Fixed lens | 2.8 ~ 12mm Megapixel Fixed lens |
CMOS Device | 1/3″ Megapixel SONY CMOS | 1/3″ Megapixel SONY CMOS |
Active Pixels | 1920 x 1080 | 1920 x 1080 |
Scanning System | Progressive | Progressive |
Resolution | Analog HD : 1080p 30fps | Analog HD : 1080p 30fps |
Min. Illumination |
|
|
Video Output | Analog HD : 1080p (AHD/TVI) | Analog HD : 1080p (AHD/TVI) |
S/N Ratio | More than 50dB (AGC Off) | More than 50dB (AGC Off) |
Shutter Speed | Auto / Manual(1/50(60) ~ 1/50,000 sec) | Auto / Manual(1/50(60) ~ 1/50,000 sec) |
Day & Night | Auto / Color / B&W / Ext | Auto / Color / B&W / Ext |
White Balance | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB |
DNR | Off / Low / Middle / High | Off / Low / Middle / High |
Backlight | OFF / HSBLC / BLC | OFF / HSBLC / BLC |
D-WDR | ON / OFF / AUTO | ON / OFF / AUTO |
Privacy Mask | 4 Mask | 4 Mask |
Language | English / Chinese / Germany / French / Italian / Spanish/ Polish / Russian / Portuguese / Netherlands(Dutch) / Turkish | |
IR LED | Visible 5mm Diameter(850nm, 30˚) x 24pcs | Visible 5mm Diameter(850nm, 30˚) x 32pcs |
Visibility Range | Indoor 17m / Outdoor 15m | Indoor 25m / Outdoor 20m |
Power Input | DC 12V ± 10% / 1A | DC 12V ± 10% / 1A |
Power Consumption | DC 12V / 400mA, 5W | DC 12V / 470mA, 6W |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Operating Humidity | Less than 90% | Less than 90% |
Dimension | 80(Φ) × 91.5(H) x 121(D)mm | 100(Φ) × 108(H) x 138(D)mm |
Weight | Approx. 480(g) | Approx. 890(g) |
Model | GS-HC230F | GS-HC230V |
Lens | 3.6mm Megapixel Fixed lens | 2.8 ~ 12mm Megapixel Fixed lens |
CMOS Device | 1/3″ Megapixel SONY CMOS | 1/3″ Megapixel SONY CMOS |
Active Pixels | 1920 x 1080 | 1920 x 1080 |
Scanning System | Progressive | Progressive |
Resolution | Analog HD : 1080p 30fps | Analog HD : 1080p 30fps |
Min. Illumination |
|
|
Video Output | Analog HD : 1080p (AHD/TVI) | Analog HD : 1080p (AHD/TVI) |
S/N Ratio | More than 50dB (AGC Off) | More than 50dB (AGC Off) |
Shutter Speed | Auto / Manual(1/50(60) ~ 1/50,000 sec) | Auto / Manual(1/50(60) ~ 1/50,000 sec) |
Day & Night | Auto / Color / B&W / Ext | Auto / Color / B&W / Ext |
White Balance | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB |
DNR | Off / Low / Middle / High | Off / Low / Middle / High |
Backlight | OFF / HSBLC / BLC | OFF / HSBLC / BLC |
D-WDR | ON / OFF / AUTO | ON / OFF / AUTO |
Privacy Mask | 4 Mask | 4 Mask |
Language | English / Chinese / Germany / French / Italian / Spanish/ Polish / Russian / Portuguese / Netherlands(Dutch) / Turkish | |
IR LED | - | Visible 5mm Diameter(850nm, 30˚) x 42pcs |
Visibility Range | Indoor 40m / Outdoor 35m | Indoor 35m / Outdoor 30m |
Power Input | DC 12V ± 10% / 1.5A | DC 12V ± 10% / 1.5A |
Power Consumption | DC 12V / 670mA, 8W | DC 12V / 620mA, 7.5W |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Operating Humidity | Less than 90% | Less than 90% |
Dimension | 81W) × 79(H) x 118.5, with Bracket 242(L)mm | 87W) × 86(H) x 160, with Bracket 304(L)mm |
Weight | Approx. 420(g) | Approx. 870(g) |
Model | GS-FT2004 (4CH) | GS-FT2008 (8CH) | GS-FT2016 (16CH) | |
Compress Algorithm | Video : H.264, Audio : ADPCM | Video : H.264, Audio : ADPCM | Video : H.264, Audio : ADPCM | |
Max. HDD bay | 1 x SATA HDD | 1 x SATA HDD | 2 x SATA HDD | |
Operating System | Embedded Linux | Embedded Linux | Embedded Linux | |
Video | Input | 4ch | 8ch | 16ch |
Format | TVI, AHD, SD | TVI, AHD, SD | TVI, AHD, SD | |
Loop-out | Not available | Not available | Not available | |
Video Mode | NTSC/PAL Selectable | NTSC/PAL Selectable | NTSC/PAL Selectable | |
Live Display(NTSC/PAL) | 120/100 fps | 240/200 fps | 480/400 fps | |
Screen Modes for Live Display | 1, 4 | 1, 4, 6, 9 | 1, 4, 6, 9, 10, 13, 16 | |
Video-Out | Monitor | VGA, HDMI, Spot | VGA, HDMI, Spot | VGA, HDMI, Spot |
Resolution |
|
|||
Recording Speed | 960×480/576 (960H) | 120/100 fps | 120/100 fps | 240/200 fps |
1280×720 (HD) | 120/100 fps | 120/100 fps | 240/200 fps | |
1920×1080 (FHD) | 60/50 fps | 60/50 fps | 120/100 fps | |
1280×1440 (4M Lite) | 60/50 fps | 60/50 fps | 120/100 fps | |
Recording Resolution |
|
|||
Recording Modes | Continuous, Scheduled, Sensor-Activated & Motion Detection Recording, Pre & Post Alarm Recording, Emergency Recording, Quick backup | |||
Playback & Search | Speed | x1, x2, x4, x8, x16, x32 | x1, x2, x4, x8, x16, x32 | x1, x2, x4, x8, x16, x32 |
Screen Mode | 1, 4 | 1, 4, 6, 9 | 1, 4, 6, 9, 10, 13, 16 | |
Function | Smart Search by Time Bar, Calendar (Date & Time) and Event Search | |||
Audio Input/Output | 1ch / 1ch + HDMI Audio out | 1ch / 1ch + HDMI Audio out | 1ch / 1ch + HDMI Audio out | |
Alarm Input/Relay Output | - | - | - | |
PTZ Control (RS-485) |
|
|||
LAN | Gigabit Ethernet (RJ45) – Fixed IP, DHCP & DDNS | |||
Network Function |
|
|||
Remote Management | Software | UVMS & Mobile app | UVMS & Mobile app | UVMS & Mobile app |
Web(IE) | Live Monitoring, Playback, System Configuration | |||
Backup Device | Internal | Not Available | Not Available | Not Available |
External | Local Backup by USB ODD, Network Backup by UVMS, File Upload to FTP Server | |||
System Recovery after Power Failure | Auto-Reboot and Journaling File System | |||
Advanced Function |
|
|||
POS | Text-in Based (USB to Serial support, TCP/IP Network)/Display POS data on Live/Playback | |||
System Operation | IR Remote Controller, USB Mouse, Keyboard (Option) | |||
Power | 12V x 1.5A D/C | 12V x 1.5A D/C | 12V x 1.5A D/C | |
Operating Environment | 5~40 ℃ / 20~90% RH | 5~40 ℃ / 20~90% RH | 5~40 ℃ / 20~90% RH | |
Dimension (W x D x H) | 315 × 240 × 48 mm (1U) | 315 × 240 × 48 mm (1U) | 385 × 315 × 48 mm (1U) |